The IRS requires S-Corp owner-employees to pay themselves a "reasonable salary" — and it's one of the most scrutinized areas in S-Corp audits. Too low, and you risk IRS reclassification of distributions as wages. Too high, and you're paying unnecessary payroll taxes. Use this worksheet to arrive at a defensible number.
List the primary functions you perform (e.g., client work, sales, operations, management). Be specific — this is your job description if the IRS asks.
Look up what employers pay for your role in your area. Use at least two sources and document them.
| Source | Job Title Searched | Location | Salary Range Found |
|---|---|---|---|
| BLS.gov (Bureau of Labor Statistics) | write in | Colorado / Fort Collins | $_____ – $_____ |
| Indeed.com / LinkedIn Salary | write in | write in | $_____ – $_____ |
| Glassdoor / Salary.com | write in | write in | $_____ – $_____ |
| Industry association / trade data | write in | write in | $_____ – $_____ |
Start with the midpoint of your market research, then adjust up or down based on these factors.
| Factor | Direction | Your Adjustment |
|---|---|---|
| Part-time vs. full-time hours | ↓ if part-time | $_____ |
| Specialized skills / certifications / licenses | ↑ if highly specialized | $_____ |
| Business profitability (can the business afford it?) | ↓ if startup / low profit | $_____ |
| Geographic cost of living | ↑ for high-cost areas | $_____ |
| Management / ownership responsibilities beyond the role | ↑ for significant mgmt duties | $_____ |
The IRS can audit S-Corp reasonable salary determinations. Keep this worksheet, your salary research sources, and any notes from your CPA in your business records. Review and update your salary each year as your business grows.
Jim specializes in S-Corp reasonable salary determinations and can help you set a defensible salary that minimizes your tax bill without triggering IRS scrutiny.
Book Your Free Call →